9940 Sandybrook Dr. South London, Ontario G4X 1F0
$318,000
Amazing one of a kind full renovated home, nothing left unturned. New addition added to accommodate a gourmet eat in kitchen! All plumbing and electrical has been updated. New furnace and air conditioning, all new venting throughout. The majority of walls have been replaced because of the large renovation to the mechanical systems. Beautiful gourmet kitchen with island, custom built in fridge insert, walk in pantry. High end appliances included. Dining room, covered sitting area and covered porch, finished loft with bedroom and large living and rec room, 2nd floor balcony, 2nd floor laundry, 2 fireplaces, pot lighting throughout, built in speakers in dining and living room,sitting rooms. New 2 car garage, fenced yard. New insulation in the majority of home. New skylights in the bathroom oasis. Tastefully renovated and decorated you will be impressed! Close to a paved road, airport, schools, daycare.
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:30 pm
Ends at:5:00 pm
Property Details
MLS® Number | 9428690102 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 4 Years |
Appliances | Central Vacuum, Dishwasher, Oven, Microwave, Refrigerator, Jacuzzi |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Stone |
FireProtection | Alarm System |
FireplaceFuel | Gas,gas |
FireplacePresent | Yes |
FireplaceType | Insert,insert |
FlooringType | Carpeted, Hardwood, Ceramic Tile |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fence |
SizeIrregular | 62.58 X 115 |
SizeTotalText | 52.79 X Irregular|under 1 Acre |
ZoningDescription | R1-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12 ft ,11 in | 10 ft | 12 ft ,11 in x 10 ft |
Second Level | Bedroom 2 | 12 ft ,11 in | 10 ft | 12 ft ,11 in x 10 ft |
Second Level | 6pc Ensuite Bath | |||
Second Level | Other | 12 ft ,11 in | 7 ft | 12 ft ,11 in x 7 ft |
Lower Level | 3pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 17 ft | 10 ft ,8 in | 17 ft x 10 ft ,8 in |
Main Level | Eating Area | 12 ft ,4 in | 10 ft | 12 ft ,4 in x 10 ft |
Main Level | Foyer | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Kitchen | 15 ft | 16 ft ,6 in | 15 ft x 16 ft ,6 in |
Main Level | Laundry Room | 11 ft ,2 in | 8 ft | 11 ft ,2 in x 8 ft |
http://www.example.com/9940-sandybrook-dr-south
BROKER OF RECORD
(875) 555-8749
(875) 555-5576
(875) 555-2904
example.com/soonsolie
soonsolie.example.com/
twitter.com/soonsolie~
facebook.com/soonsolie~
5799 Posley Cres. South
London, ONTARIO F2P 2T4
Canada
(947) 555-4073
(947) 555-6745
(947) 555-3739
example.com/salorealty
salorealty.example.com/
twitter.com/salorealty~
facebook.com/salorealty~
Interested?
Contact us for more information