8459 Wellington Cres. E. St. Thomas, Ontario B5A 5H4
$380,000
Come see this immaculate home in a sought-after neighbourhood ideally located only 20 mins south of some place, somewhere! This once model home has a lot to offer a growing family... and with a lot of square footage you get a lot of living space! Open Concept featuring bedrooms, baths, finished basement and an added family room above the garage. Double glass doors will lead you into the master bedroom with walk-in closet and ensuite bath featuring a corner jet tub. Many upgrades to this house include, extra large lot, large kitchen with raised maple cabinets, under/upper cabinet lighting, extended breakfast bar, hardwood flooring, oak stairs and railings, oak mantel gas fireplace, concrete driveway, central air, secuirty and much more!! Beautifully landscaped front/side yard with water feature and tastefully landscaped backyard fenced in for privacy. Don't wait to build your new dream house, this house is ready for you!
Property Details
MLS® Number | 9428724642 |
Property Type | Single Family |
Features | Treed |
Plan | Res |
PoolType | Inground Pool |
Structure | Patio(s), Patio(s) |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
Age | Older Building |
Appliances | Dishwasher, Oven, Refrigerator |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Hardwood, Ceramic Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 36 X 132 |
SizeTotalText | 91.5 Ft X 288.6 Ft. (.61 Acres)|under 1 Acre |
ZoningDescription | Ress |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Second Level | Bedroom 2 | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Second Level | Bedroom 3 | 9 ft ,6 in | 12 ft | 9 ft ,6 in x 12 ft |
Lower Level | 3pc Bathroom | |||
Lower Level | Other | 8 ft | 10 ft | 8 ft x 10 ft |
Lower Level | Other | 8 ft ,6 in | 11 ft | 8 ft ,6 in x 11 ft |
Main Level | Foyer | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Foyer | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Family Room | 15 ft | 19 ft | 15 ft x 19 ft |
Main Level | Kitchen | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | Living Room | 20 ft | 31 ft | 20 ft x 31 ft |
Main Level | Master Bedroom | 12 ft ,6 in | 19 ft | 12 ft ,6 in x 19 ft |
Main Level | Office | 13 ft | 14 ft | 13 ft x 14 ft |
http://www.example.com/8459-wellington-cres-e
SALES PERSON
(461) 555-5075
(461) 555-2904
(461) 555-7580
example.com/stanfordscaia
stanfordscaia.example.com/
twitter.com/stanfordscaia~
facebook.com/stanfordscaia~
2227 Repoff Dr. N.
London, ONTARIO M2X 0X1
Canada
(785) 555-2069
(785) 555-2236
(785) 555-5910
example.com/nicklasrealty
nicklasrealty.example.com/
twitter.com/nicklasrealty~
facebook.com/nicklasrealty~
Interested?
Contact us for more information