8310 Uplands Blvd. East London, Ontario E2V 2W5
$921,000
WOW, WOW, WOW, that about sums it up!!!! Beautifully landscaped home built by "That Guys Who Builds Stuff". A cotemporary style home in the city close to all amenities. Large eat-in kitchen with updated stainless steel appliances. Hardwood in family room, living room, and dining room. Wainscoting the second level. Triple glass patio doors leading to private treed yard with an inviting patio and custom built shed. Upstairs boasts bedrooms, master bedroom with ensuite. Lower level complete with large rec room. You will not be want to leave when you see this house!!! Close to highway access and all shopping, restautants, etc. Multiple parks only steps away. Located near a paved road and tree, offering shade and travel accomodation.
Property Details
MLS® Number | 9428699432 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed, See Remarks |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
Building
BathroomTotal | 5 |
BedroomsTotal | 6 |
Age | 33 Years |
Appliances | Refrigerator, Stove, Oven, Dishwasher, Washer, Dryer, Central Vacuum |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FireplaceFuel | Gas,gas |
FireplacePresent | Yes |
FireplaceType | Insert,insert |
FlooringType | Carpeted, Hardwood, Ceramic Tile |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 30 X 140 |
SizeTotalText | 99.91'x244.32'xirregular |
ZoningDescription | R1-10 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 13 ft ,2 in | 11 ft | 13 ft ,2 in x 11 ft |
Second Level | Bedroom 2 | 13 ft ,2 in | 11 ft | 13 ft ,2 in x 11 ft |
Second Level | Bedroom 3 | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | 5pc Ensuite Bath | |||
Second Level | Master Bedroom | 19 ft ,11 in | 13 ft | 19 ft ,11 in x 13 ft |
Lower Level | 3pc Bathroom | |||
Lower Level | Bedroom | 12 ft | 23 ft | 12 ft x 23 ft |
Main Level | 2pc Bathroom | |||
Main Level | Den | 15 ft | 11 ft ,4 in | 15 ft x 11 ft ,4 in |
Main Level | Kitchen | 24 ft | 15 ft ,4 in | 24 ft x 15 ft ,4 in |
Main Level | Laundry Room | 12 ft | 9 ft ,11 in | 12 ft x 9 ft ,11 in |
http://www.example.com/8310-uplands-blvd-east
BROKER
(119) 555-5409
(119) 555-8916
(119) 555-8749
example.com/latoshashimaoka
latoshashimaoka.example.com/
twitter.com/latoshashimaoka~
facebook.com/latoshashimaoka~
1856 Bachmeier Dr. West
London, ONTARIO P9V 0Y9
Canada
(695) 555-2069
(695) 555-4073
(695) 555-6578
example.com/serflingrealty
serflingrealty.example.com/
twitter.com/serflingrealty~
facebook.com/serflingrealty~
Interested?
Contact us for more information