8259 Dow Cres. South Bayfield, Ontario T9G 2C9
$335,000
Great Price, Easy, worry-free and stylish newly built property in the heart of some place. Great location close to roads, schools and surrounded by an inviting community, growing year by year! Kitchen offers newer stainless steel appliances surrounded by wood cupboards and accented with a stunning granite counter tops - perfect for entertaining dinner guests. Floor plan is spacious and already complimented by tasteful designs. 3 piece ensuite offers an added luxury for the lucky soon to-be home-owner. Walk-out basement leads to beautifully maintained landscape and deck, perfect for all family types. Make the property dream a reality with this wonderfully contrasting chic property!
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:30 pm
Ends at:5:00 pm
Property Details
MLS® Number | 94284876662 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed |
Plan | Res |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 3 |
BedroomsTotal | 6 |
Age | 25 Years |
Appliances | Oven, Microwave, Dishwasher, Washer, Dryer, Refrigerator, Stove, Central Vacuum |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Hardboard |
FireplaceFuel | Wood,gas |
FireplacePresent | Yes |
FireplaceType | Conventional,insert |
FlooringType | Carpeted, Hardwood, Ceramic Tile |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandscapeFeatures | Sprinkler System |
SizeIrregular | 30 X 110 |
SizeTotalText | 66.0 X 115.5|under 1 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 12 ft | 14 ft ,5 in | 12 ft x 14 ft ,5 in |
Second Level | Den | 14 ft ,5 in | 15 ft | 14 ft ,5 in x 15 ft |
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
Main Level | Bedroom 2 | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom 3 | 11 ft | 10 ft ,10 in | 11 ft x 10 ft ,10 in |
http://www.example.com/8259-dow-cres-south
BROKER
(821) 555-4073
(821) 555-1234
(821) 555-8916
example.com/linyarrow
linyarrow.example.com/
twitter.com/linyarrow~
facebook.com/linyarrow~
6148 Labarbera Ave. E.
Bayfield, ONTARIO O8I 3Z8
Canada
(227) 555-8749
(227) 555-1234
(227) 555-6077
example.com/saxburyrealty
saxburyrealty.example.com/
twitter.com/saxburyrealty~
facebook.com/saxburyrealty~
Interested?
Contact us for more information