7618 Quinella Cres. N. London, Ontario C3E 2U5
$648,000Maintenance, Property Management, Common Area Maintenance, Exterior Maintenance
$439 Monthly
Maintenance, Property Management, Common Area Maintenance, Exterior Maintenance
$439 MonthlyLocated in the new end of town, next to Bill's house. Beautiful walking and hiking trails, large square footage of living space. One of a kind open concept property with lots of upgrades, including granite countertops throughout the home, heated inground pool, master bedroom walkout to covered porch and back yard, walk in closet with closet organizers and built in shelving, triple car garage with extra storage above, stamped concrete driveway and walkways to back yard on both sides of the home, external light timers, California shutters, touch faucets, alarm system, covered back patio with privacy shutters, pot lights, vaulted ceiling, cathedral ceiling, professionally landscaped oversize lot, home theater room with raised seating and in wall wiring, wet bar in basement and much more.
Property Details
MLS® Number | 9428726642 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 23 Years |
Appliances | Stove, Oven, Dishwasher, Washer, Dryer, Freezer, Jacuzzi |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 4 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
SizeIrregular | 36 X 132 |
SizeTotalText | Common|under 1 Acre |
ZoningDescription | R5-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 24 ft | 19 ft ,6 in | 24 ft x 19 ft ,6 in |
Second Level | Storage | |||
Second Level | Storage | |||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Den | 10 ft ,6 in | 12 ft | 10 ft ,6 in x 12 ft |
Main Level | Dining Room | 14 ft ,6 in | 13 ft | 14 ft ,6 in x 13 ft |
Main Level | 4pc Ensuite Bath | |||
Main Level | Eating Area | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Laundry Room | |||
Main Level | Living Room | 16 ft ,10 in | 13 ft | 16 ft ,10 in x 13 ft |
Main Level | Master Bedroom | 16 ft ,6 in | 14 ft | 16 ft ,6 in x 14 ft |
http://www.example.com/7618-quinella-cres-n
BROKER OF RECORD
(155) 555-2403
(155) 555-5743
(155) 555-4908
example.com/marquistaitague
marquistaitague.example.com/
twitter.com/marquistaitague~
facebook.com/marquistaitague~
4452 Ailsworth Ave. West
London, ONTARIO W8I 3B9
Canada
(371) 555-1401
(371) 555-1735
(371) 555-7413
example.com/walickirealty
walickirealty.example.com/
twitter.com/walickirealty~
facebook.com/walickirealty~
Interested?
Contact us for more information