7197 Dr. East West Elgin, Ontario F0G 1E5
$185,000
Close to another home without a finished basement, under 5 years old, has bedrooms with finished basement. Carpet free Basement has offices, living room, 3 pc washroom and pantry. Basement is rented on a month to month basis. Main floor is carpet free with family room/dinning room, living room, huge open concept kitchen. Entrance to deck and fenced backyard through triple slideing glass doors in kitchen. Kitchen has backsplash and large cabinets. Few steps down from main floor have a home office, oak railing stairs. 2nd Floor has bedrooms and master bedroom with luxury ensuite bath, walk-in closet. Double car garage with storage shelves. Buyer working without realtor must disclose their identity before entering in this luxury property, and we would appreciate being taken out to lunch after the showing as a token of your appreciation.
Property Details
MLS® Number | 94286848692 |
Property Type | Single Family |
Features | Treed, Ravine, Hobby Farm |
Structure | Patio(s) |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 23 Years |
Appliances | Dishwasher, Central Vacuum |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Propane, Wood |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 30 X 110 |
SizeTotalText | 50 Acres|11+ Acres |
ZoningDescription | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12 ft ,6 in | 14 ft | 12 ft ,6 in x 14 ft |
Second Level | Bedroom 2 | 11 ft ,6 in | 14 ft | 11 ft ,6 in x 14 ft |
Second Level | 3pc Ensuite Bath | |||
Second Level | Master Bedroom | 12 ft | 17 ft | 12 ft x 17 ft |
Lower Level | Cold Room | 3 ft ,6 in | 7 ft | 3 ft ,6 in x 7 ft |
Lower Level | Storage | 7 ft ,8 in | 12 ft | 7 ft ,8 in x 12 ft |
Lower Level | Utility Room | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 11 ft ,6 in | 14 ft | 11 ft ,6 in x 14 ft |
Main Level | Kitchen | 17 ft | 20 ft | 17 ft x 20 ft |
Main Level | Foyer | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Laundry Room | 5 ft ,9 in | 9 ft | 5 ft ,9 in x 9 ft |
http://www.example.com/7197--dr-east
SALES PERSON
(209) 555-6578
(209) 555-3405
(209) 555-5409
example.com/lanitahemrich
lanitahemrich.example.com/
twitter.com/lanitahemrich~
facebook.com/lanitahemrich~
5138 Piurkowski Cres. West
London, ONTARIO O1I 6D6
Canada
(353) 555-3238
(353) 555-2069
(353) 555-3238
example.com/munirrealty
munirrealty.example.com/
twitter.com/munirrealty~
facebook.com/munirrealty~
Interested?
Contact us for more information