6705 Cres. East Bluewater, Ontario Q2K 4U1
$1,148,000
WOW, WOW, WOW, that about sums it up!!!! Beautifully landscaped home built by "That Guys Who Builds Stuff". A cotemporary style home in the city close to all amenities. Large eat-in kitchen with updated stainless steel appliances. Hardwood in family room, living room, and dining room. Wainscoting the second level. Triple glass patio doors leading to private treed yard with an inviting patio and custom built shed. Upstairs boasts bedrooms, master bedroom with ensuite. Lower level complete with large rec room. You will not be want to leave when you see this house!!! Close to highway access and all shopping, restautants, etc. Multiple parks only steps away. Located near a paved road and tree, offering shade and travel accomodation.
Property Details
MLS® Number | 94286606482 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Age | 13 Years |
Appliances | Refrigerator, Stove, Oven, Microwave, Dishwasher, Central Vacuum, Jacuzzi |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stone |
Fireplace Fuel | Gas,gas |
Fireplace Present | Yes |
Fireplace Type | Insert,insert |
Flooring Type | Carpeted, Hardwood, Ceramic Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 50 X 100 |
Size Total Text | 96x454|6 - 10 Acres |
Zoning Description | Rc1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 17 ft | 15 ft | 17 ft x 15 ft |
Main Level | Dining Room | 16 ft | 22 ft | 16 ft x 22 ft |
Main Level | Kitchen | 20 ft | 22 ft | 20 ft x 22 ft |
Main Level | Great Room | 20 ft | 18 ft ,4 in | 20 ft x 18 ft ,4 in |
Main Level | Laundry Room | 8 ft ,7 in | 12 ft | 8 ft ,7 in x 12 ft |
http://www.example.com/6705--cres-east

SALES PERSON
(443) 555-4741
(443) 555-9417
(443) 555-2904
example.com/carlosschechinger
carlosschechinger.example.com/
twitter.com/carlosschechinger~
facebook.com/carlosschechinger~

4452 Ailsworth Ave. West
London, ONTARIO W8I 3B9
Canada
(371) 555-1401
(371) 555-1735
(371) 555-7413
example.com/walickirealty
walickirealty.example.com/
twitter.com/walickirealty~
facebook.com/walickirealty~
Contact Us
Contact us for more information