6412 Rd. W. Port Bruce, Ontario O8L 7Z5
$805,000
A contemporary style home in the city close to all amenities. Large eat-in kitchen with updated stainless steel appliances. Hardwood in family room, living room, and dining room. Wainscoting the second level. Triple glass patio doors leading to private treed yard with an inviting patio and custom built shed. Upstairs boasts bedrooms, master bedroom with ensuite. Lower level complete with large rec room. You will not be want to leave when you see this house!!! Close to highway access and all shopping, restautants, etc. Multiple parks only steps away. Located near a paved road and tree, offering shade and travel accomodation.
Property Details
MLS® Number | 94287099482 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Cul-de-sac |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 4 |
BedroomsTotal | 5 |
Age | 75 Years |
Appliances | Dishwasher |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood Siding |
FireplaceFuel | Wood,gas |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal,woodstove |
FlooringType | Carpeted, Hardwood, Ceramic Tile |
FoundationType | Concrete |
HeatingFuel | Electric, Natural Gas |
HeatingType | Forced Air, Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 36 X 132 |
SizeTotalText | .34 Acres|under 1 Acre |
ZoningDescription | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 14 ft | 22 ft | 14 ft x 22 ft |
Second Level | Bedroom 2 | 14 ft | 12 ft | 14 ft x 12 ft |
Second Level | Bedroom 3 | |||
Second Level | Games Room | 15 ft | 16 ft | 15 ft x 16 ft |
Second Level | Kitchen | 11 ft | 13 ft ,5 in | 11 ft x 13 ft ,5 in |
Second Level | Other | 17 ft | 13 ft ,9 in | 17 ft x 13 ft ,9 in |
Lower Level | 2pc Bathroom | |||
Lower Level | 4pc Bathroom | |||
Lower Level | Laundry Room | |||
Main Level | Dining Room | 20 ft | 16 ft | 20 ft x 16 ft |
Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Laundry Room | 4 ft ,9 in | 13 ft | 4 ft ,9 in x 13 ft |
Main Level | Living Room | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Office | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Sunroom |
http://www.example.com/6412--rd-w
BROKER OF RECORD
(173) 555-7246
(173) 555-6244
(173) 555-3572
example.com/cheregillen
cheregillen.example.com/
twitter.com/cheregillen~
facebook.com/cheregillen~
9587 Lagrant Ave. East
St. Thomas, ONTARIO T8C 6Q3
Canada
(803) 555-4741
(803) 555-4741
(803) 555-2737
example.com/gregoreskirealty
gregoreskirealty.example.com/
twitter.com/gregoreskirealty~
facebook.com/gregoreskirealty~
Interested?
Contact us for more information