5499 Bloomfield St. South London, Ontario O7P 6N9
$600,000
Located in the new end of town, next to Bill's house. Beautiful walking and hiking trails, large square footage of living space. One of a kind open concept property with lots of upgrades, including granite countertops throughout the home, heated inground pool, master bedroom walkout to covered porch and back yard, walk in closet with closet organizers and built in shelving, triple car garage with extra storage above, stamped concrete driveway and walkways to back yard on both sides of the home, external light timers, California shutters, touch faucets, alarm system, covered back patio with privacy shutters, pot lights, vaulted ceiling, cathedral ceiling, professionally landscaped oversize lot, home theater room with raised seating and in wall wiring, wet bar in basement and much more.
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:30 pm
Ends at:5:00 pm
Property Details
MLS® Number | 9428704402 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 3 |
BedroomsTotal | 7 |
Age | 54 Years |
Appliances | Microwave, Dishwasher, Washer, Dryer, Refrigerator, Stove |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Aluminum Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Hardwood, Ceramic Tile |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
SizeIrregular | 100 X 120 |
SizeTotalText | 93.11 X 144 X 151 X 48.7 Ft|under 1 Acre |
ZoningDescription | R1-10 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12 ft | 9 ft ,9 in | 12 ft x 9 ft ,9 in |
Second Level | Bedroom 2 | 13 ft | 9 ft ,7 in | 13 ft x 9 ft ,7 in |
Second Level | Bedroom 3 | 8 ft | 7 ft ,3 in | 8 ft x 7 ft ,3 in |
Second Level | Master Bedroom | 12 ft | 11 ft ,5 in | 12 ft x 11 ft ,5 in |
Lower Level | 4pc Bathroom | |||
Lower Level | Bedroom | 13 ft | 10 ft ,9 in | 13 ft x 10 ft ,9 in |
Lower Level | Bedroom 2 | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 10 ft ,3 in | 9 ft | 10 ft ,3 in x 9 ft |
Main Level | Kitchen | 15 ft ,7 in | 8 ft | 15 ft ,7 in x 8 ft |
http://www.example.com/5499-bloomfield-st-south
BROKER OF RECORD
(569) 555-4908
(569) 555-3405
(569) 555-2570
example.com/lucilemoxey
lucilemoxey.example.com/
twitter.com/lucilemoxey~
facebook.com/lucilemoxey~
9740 Alarcone Ave. N.
London, ONTARIO W8C 7O9
Canada
(425) 555-3238
(425) 555-8582
(425) 555-7580
example.com/beltronrealty
beltronrealty.example.com/
twitter.com/beltronrealty~
facebook.com/beltronrealty~
Interested?
Contact us for more information