5486 Ave. South Rodney, Ontario U7W 3R4
$696,000
Absolute must see! Custom built, beautifully landscaped home built by "That Guys Who Builds Stuff". A cotemporary style home in the city close to all amenities. Large eat-in kitchen with updated stainless steel appliances. Hardwood in family room, living room, and dining room. Wainscoting the second level. Triple glass patio doors leading to private treed yard with an inviting patio and custom built shed. Upstairs boasts bedrooms, master bedroom with ensuite. Lower level complete with large rec room. You will not be want to leave when you see this house!!! Close to highway access and all shopping, restautants, etc. Multiple parks only steps away. Located near a paved road and tree, offering shade and travel accomodation.
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:30 pm
Ends at:5:00 pm
Property Details
MLS® Number | 9428682872 |
Property Type | Single Family |
Features | Treed |
Building
Bathroom Total | 5 |
Bedrooms Total | 4 |
Age | Older Building |
Appliances | Refrigerator, Stove, Dishwasher |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding, Aluminum Siding, Vinyl Siding |
Flooring Type | Laminate, Ceramic Tile |
Foundation Type | Block |
Half Bath Total | 3 |
Heating Fuel | Electric, Oil |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 30 X 110 |
Size Total Text | 223 X 225|under 1 Acre |
Zoning Description | A3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 25 ft | 11 ft | 25 ft x 11 ft |
Second Level | Bedroom 2 | 18 ft | 15 ft | 18 ft x 15 ft |
Second Level | Bedroom 3 | 15 ft | 10 ft | 15 ft x 10 ft |
Second Level | Living Room | 17 ft | 10 ft | 17 ft x 10 ft |
Main Level | 2pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Dining Room | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Kitchen | 15 ft ,5 in | 12 ft | 15 ft ,5 in x 12 ft |
Main Level | Living Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Living Room | 15 ft | 9 ft ,5 in | 15 ft x 9 ft ,5 in |
Main Level | Living Room | 17 ft | 9 ft ,5 in | 17 ft x 9 ft ,5 in |
Main Level | Mud Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Other | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Other | 12 ft | 10 ft | 12 ft x 10 ft |
http://www.example.com/5486--ave-south

SALES PERSON
(605) 555-2570
(605) 555-2737
(605) 555-5409
example.com/haydeebutorac
haydeebutorac.example.com/
twitter.com/haydeebutorac~
facebook.com/haydeebutorac~

6658 Coover Rd. North
St. Thomas, ONTARIO D9Q 2L1
Canada
(713) 555-3071
(713) 555-7747
(713) 555-7914
example.com/louvierrealty
louvierrealty.example.com/
twitter.com/louvierrealty~
facebook.com/louvierrealty~
Contact Us
Contact us for more information