3906 Dr. South London, Ontario T9K 5W3
$627,000
WOW, WOW, WOW, that about sums it up!!!! Beautifully landscaped home built by "That Guys Who Builds Stuff". A cotemporary style home in the city close to all amenities. Large eat-in kitchen with updated stainless steel appliances. Hardwood in family room, living room, and dining room. Wainscoting the second level. Triple glass patio doors leading to private treed yard with an inviting patio and custom built shed. Upstairs boasts bedrooms, master bedroom with ensuite. Lower level complete with large rec room. You will not be want to leave when you see this house!!! Close to highway access and all shopping, restautants, etc. Multiple parks only steps away. Located near a paved road and tree, offering shade and travel accomodation.
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:30 pm
Ends at:5:00 pm
Property Details
MLS® Number | 94286844812 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed |
RentalEquipmentType | Water Heater |
Structure | Patio(s), Patio(s) |
Building
BathroomTotal | 6 |
BedroomsTotal | 5 |
Age | 39 Years |
Amenities | Shopping Area |
Appliances | Washer, Dryer, Refrigerator, Stove, Oven, Microwave, Dishwasher, Sauna, Hot Tub |
ArchitecturalStyle | Ranch |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireProtection | Alarm System |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Hardwood, Laminate |
FoundationType | Concrete |
HalfBathTotal | 3 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Sprinkler System |
SizeIrregular | 93 X 132 |
SizeTotalText | 312.54'x192.60'|under 1 Acre |
ZoningDescription | Sfr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | |||
Lower Level | Other | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Lower Level | Utility Room | 20 ft | 15 ft | 20 ft x 15 ft |
Main Level | 2pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Dining Room | 21 ft | 12 ft ,2 in | 21 ft x 12 ft ,2 in |
Main Level | 5pc Ensuite Bath | |||
Main Level | Foyer | 12 ft | 6 ft | 12 ft x 6 ft |
Main Level | Kitchen/dining Room | 17 ft ,9 in | 13 ft | 17 ft ,9 in x 13 ft |
Main Level | Sunroom | 19 ft ,7 in | 15 ft | 19 ft ,7 in x 15 ft |
http://www.example.com/3906--dr-south
BROKER
(641) 555-9417
(641) 555-3405
(641) 555-9250
example.com/jackelynsegouia
jackelynsegouia.example.com/
twitter.com/jackelynsegouia~
facebook.com/jackelynsegouia~
1856 Bachmeier Dr. West
London, ONTARIO P9V 0Y9
Canada
(695) 555-2069
(695) 555-4073
(695) 555-6578
example.com/serflingrealty
serflingrealty.example.com/
twitter.com/serflingrealty~
facebook.com/serflingrealty~
Interested?
Contact us for more information