3806 Ave. West St. Thomas, Ontario O0J 2F0
$901,000
Sellers have renovated this home from top to bottom, nothing left unturned. New addition added to accommodate a gourmet eat in kitchen! All plumbing and electrical has been updated. New furnace and air conditioning, all new venting throughout. The majority of walls have been replaced because of the large renovation to the mechanical systems. Beautiful gourmet kitchen with island, custom built in fridge insert, walk in pantry. High end appliances included. Dining room, covered sitting area and covered porch, finished loft with bedroom and large living and rec room, 2nd floor balcony, 2nd floor laundry, 2 fireplaces, pot lighting throughout, built in speakers in dining and living room,sitting rooms. New 2 car garage, fenced yard. New insulation in the majority of home. New skylights in the bathroom oasis. Tastefully renovated and decorated you will be impressed! Close to a paved road, airport, schools, daycare.
Property Details
MLS® Number | 942871848482 |
Property Type | Single Family |
PoolType | Above Ground Pool |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 30 Years |
Appliances | Refrigerator, Water Softener, Stove |
ArchitecturalStyle | Ranch |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 62.58 X 115 |
SizeTotalText | 3.25acres |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Bedroom | 13 ft | 9 ft ,7 in | 13 ft x 9 ft ,7 in |
Basement | Foyer | 10 ft | 6 ft ,5 in | 10 ft x 6 ft ,5 in |
Basement | Family Room | 5 ft ,6 in | 10 ft | 5 ft ,6 in x 10 ft |
Basement | Mud Room | 10 ft | 16 ft ,8 in | 10 ft x 16 ft ,8 in |
Basement | Storage | 9 ft | 21 ft | 9 ft x 21 ft |
Basement | Storage | 5 ft ,3 in | 10 ft | 5 ft ,3 in x 10 ft |
Basement | Storage | 10 ft ,3 in | 5 ft | 10 ft ,3 in x 5 ft |
Basement | Utility Room | 5 ft ,2 in | 12 ft | 5 ft ,2 in x 12 ft |
Main Level | 3pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom 2 | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | 3pc Ensuite Bath | |||
Main Level | Kitchen | 18 ft ,9 in | 23 ft | 18 ft ,9 in x 23 ft |
Main Level | Master Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
http://www.example.com/3806--ave-west
SALES PERSON
(803) 555-4908
(803) 555-6077
(803) 555-5409
example.com/mellissagoggin
mellissagoggin.example.com/
twitter.com/mellissagoggin~
facebook.com/mellissagoggin~
4452 Ailsworth Ave. West
London, ONTARIO W8I 3B9
Canada
(371) 555-1401
(371) 555-1735
(371) 555-7413
example.com/walickirealty
walickirealty.example.com/
twitter.com/walickirealty~
facebook.com/walickirealty~
Interested?
Contact us for more information