3649 St. South London, Ontario V6Y 0U3
$838,000
Located just around the corner from you, next to John's house. Beautiful walking and hiking trails, large square footage of living space. One of a kind open concept property with lots of upgrades, including granite countertops throughout the home, heated inground pool, master bedroom walkout to covered porch and back yard, walk in closet with closet organizers and built in shelving, triple car garage with extra storage above, stamped concrete driveway and walkways to back yard on both sides of the home, external light timers, California shutters, touch faucets, alarm system, covered back patio with privacy shutters, pot lights, vaulted ceiling, cathedral ceiling, professionally landscaped oversize lot, home theater room with raised seating and in wall wiring, wet bar in basement and much more.
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:30 pm
Ends at:5:00 pm
Property Details
MLS® Number | 9428718272 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
Age | New Building |
Appliances | Microwave |
ArchitecturalStyle | Ranch |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Stucco, Stone |
FireplaceFuel | Gas,gas |
FireplacePresent | Yes |
FireplaceType | Insert,insert |
FlooringType | Carpeted, Hardwood, Ceramic Tile |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
SizeIrregular | Common |
SizeTotalText | 45.13 X 114.89|under 1 Acre |
ZoningDescription | Sfr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | |||
Lower Level | Bedroom | 12 ft ,4 in | 12 ft | 12 ft ,4 in x 12 ft |
Lower Level | Bedroom 2 | 15 ft ,4 in | 11 ft | 15 ft ,4 in x 11 ft |
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Main Level | Den | 10 ft ,11 in | 10 ft | 10 ft ,11 in x 10 ft |
Main Level | 3pc Ensuite Bath | |||
Main Level | Eating Area | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Games Room | 13 ft | 22 ft | 13 ft x 22 ft |
Main Level | Kitchen | 10 ft ,2 in | 10 ft | 10 ft ,2 in x 10 ft |
Main Level | Master Bedroom | 13 ft ,6 in | 13 ft | 13 ft ,6 in x 13 ft |
http://www.example.com/3649--st-south
BROKER OF RECORD
(299) 555-9417
(299) 555-4240
(299) 555-8415
example.com/bibibatchelder
bibibatchelder.example.com/
twitter.com/bibibatchelder~
facebook.com/bibibatchelder~
878 Carualho Ave. S.
London, ONTARIO K1J 8O8
Canada
(785) 555-7079
(785) 555-6578
(785) 555-4240
example.com/luechtefeldrealty
luechtefeldrealty.example.com/
twitter.com/luechtefeldrealty~
facebook.com/luechtefeldrealty~
Interested?
Contact us for more information