299 St. West Bluewater, Ontario X9G 6B3
$696,000
Located just around the corner from you, next to John's house. Beautiful walking and hiking trails, large square footage of living space. One of a kind open concept property with lots of upgrades, including granite countertops throughout the home, heated inground pool, master bedroom walkout to covered porch and back yard, walk in closet with closet organizers and built in shelving, triple car garage with extra storage above, stamped concrete driveway and walkways to back yard on both sides of the home, external light timers, California shutters, touch faucets, alarm system, covered back patio with privacy shutters, pot lights, vaulted ceiling, cathedral ceiling, professionally landscaped oversize lot, home theater room with raised seating and in wall wiring, wet bar in basement and much more.
Property Details
MLS® Number | 94286248292 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed |
RentalEquipmentType | Water Heater |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 6 |
BedroomsAboveGround | 7 |
BedroomsBelowGround | 2 |
BedroomsTotal | 8 |
Age | 18 Years |
Appliances | Refrigerator, Stove, Dishwasher, Washer, Dryer, Central Vacuum |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Hardboard, Wood Siding |
FireProtection | Alarm System |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 50 X 100 |
SizeTotalText | 70 X 202.75 |
ZoningDescription | Rc1-nel |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom 2 | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom 3 | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom 4 | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom 5 | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Den | 15 ft | 19 ft | 15 ft x 19 ft |
Second Level | Storage | |||
Lower Level | 3pc Bathroom | |||
Main Level | 3pc Bathroom | |||
Main Level | Den | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | 4pc Ensuite Bath | |||
Main Level | Eating Area | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Great Room | 21 ft | 21 ft | 21 ft x 21 ft |
Main Level | Kitchen | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Laundry Room | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Master Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
http://www.example.com/299--st-west
BROKER
(767) 555-6912
(767) 555-5743
(767) 555-5242
example.com/jennelldoub
jennelldoub.example.com/
twitter.com/jennelldoub~
facebook.com/jennelldoub~
878 Carualho Ave. S.
London, ONTARIO K1J 8O8
Canada
(785) 555-7079
(785) 555-6578
(785) 555-4240
example.com/luechtefeldrealty
luechtefeldrealty.example.com/
twitter.com/luechtefeldrealty~
facebook.com/luechtefeldrealty~
Interested?
Contact us for more information