2897 Dr. East London, Ontario O4N 2R7
$180,000
Absolute must see! Custom built, beautifully landscaped home built by "That Guys Who Builds Stuff". A cotemporary style home in the city close to all amenities. Large eat-in kitchen with updated stainless steel appliances. Hardwood in family room, living room, and dining room. Wainscoting the second level. Triple glass patio doors leading to private treed yard with an inviting patio and custom built shed. Upstairs boasts bedrooms, master bedroom with ensuite. Lower level complete with large rec room. You will not be want to leave when you see this house!!! Close to highway access and all shopping, restautants, etc. Multiple parks only steps away. Located near a paved road and tree, offering shade and travel accomodation.
Property Details
MLS® Number | 94287189482 |
Property Type | Single Family |
Features | Cul-de-sac, Treed |
Structure | Patio(s) |
Building
BathroomTotal | 8 |
BedroomsTotal | 6 |
Age | 3 Years |
Appliances | Stove, Microwave, Central Vacuum |
ArchitecturalStyle | Ranch |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireProtection | Alarm System |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 3 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat, Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandscapeFeatures | Sprinkler System |
SizeIrregular | 62.58 X 115 |
SizeTotalText | 187.02 Ft X 299.11 Ft |
ZoningDescription | R1-16 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | |||
Lower Level | 4pc Bathroom | |||
Lower Level | Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
Lower Level | Bedroom 2 | 15 ft | 13 ft ,6 in | 15 ft x 13 ft ,6 in |
Lower Level | Bedroom 3 | 14 ft ,8 in | 12 ft | 14 ft ,8 in x 12 ft |
Lower Level | Bedroom 4 | 13 ft | 11 ft ,6 in | 13 ft x 11 ft ,6 in |
Lower Level | 4pc Ensuite Bath | |||
Lower Level | 4pc Ensuite Bath | |||
Lower Level | 4pc Ensuite Bath | |||
Main Level | 2pc Bathroom | |||
Main Level | 5pc Ensuite Bath | |||
Main Level | Great Room | 24 ft | 18 ft | 24 ft x 18 ft |
Main Level | Kitchen/dining Room | 36 ft | 18 ft | 36 ft x 18 ft |
Main Level | Laundry Room | 7 ft ,6 in | 14 ft | 7 ft ,6 in x 14 ft |
Main Level | Living Room | 23 ft | 14 ft ,7 in | 23 ft x 14 ft ,7 in |
Main Level | Master Bedroom | 24 ft | 12 ft ,4 in | 24 ft x 12 ft ,4 in |
Main Level | Office | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Other | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Other | 8 ft | 16 ft | 8 ft x 16 ft |
http://www.example.com/2897--dr-east
BROKER
(173) 555-8916
(173) 555-5242
(173) 555-5075
example.com/tandylaos
tandylaos.example.com/
twitter.com/tandylaos~
facebook.com/tandylaos~
5138 Piurkowski Cres. West
London, ONTARIO O1I 6D6
Canada
(353) 555-3238
(353) 555-2069
(353) 555-3238
example.com/munirrealty
munirrealty.example.com/
twitter.com/munirrealty~
facebook.com/munirrealty~
Interested?
Contact us for more information