2026 Brookside Dr. S. St. Thomas, Ontario A8U 8J4
$643,000
Sellers have renovated this home from top to bottom, nothing left unturned. New addition added to accommodate a gourmet eat in kitchen! All plumbing and electrical has been updated. New furnace and air conditioning, all new venting throughout. The majority of walls have been replaced because of the large renovation to the mechanical systems. Beautiful gourmet kitchen with island, custom built in fridge insert, walk in pantry. High end appliances included. Dining room, covered sitting area and covered porch, finished loft with bedroom and large living and rec room, 2nd floor balcony, 2nd floor laundry, 2 fireplaces, pot lighting throughout, built in speakers in dining and living room,sitting rooms. New 2 car garage, fenced yard. New insulation in the majority of home. New skylights in the bathroom oasis. Tastefully renovated and decorated you will be impressed! Close to a paved road, airport, schools, daycare.
Property Details
MLS® Number | 9428726022 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Cul-de-sac, Treed |
Plan | Res |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Age | 10 Years |
Appliances | Refrigerator, Stove, Dishwasher |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding, Stone |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Ceramic Tile, Laminate |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 30 X 140 |
SizeTotalText | 47.05 Ft By 123.36 Ft|under 1 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bedroom 2 | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Second Level | Master Bedroom | 22 ft | 11 ft ,8 in | 22 ft x 11 ft ,8 in |
Lower Level | Laundry Room | 15 ft | 11 ft ,5 in | 15 ft x 11 ft ,5 in |
Lower Level | Storage | 21 ft | 16 ft ,5 in | 21 ft x 16 ft ,5 in |
Lower Level | Utility Room | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
Main Level | Foyer | 7 ft ,5 in | 9 ft | 7 ft ,5 in x 9 ft |
Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Mud Room | 6 ft | 3 ft ,5 in | 6 ft x 3 ft ,5 in |
http://www.example.com/2026-brookside-dr-s
SALES PERSON
(389) 555-5910
(389) 555-1735
(389) 555-2904
example.com/cleopatrabuchna
cleopatrabuchna.example.com/
twitter.com/cleopatrabuchna~
facebook.com/cleopatrabuchna~
6658 Coover Rd. North
St. Thomas, ONTARIO D9Q 2L1
Canada
(713) 555-3071
(713) 555-7747
(713) 555-7914
example.com/louvierrealty
louvierrealty.example.com/
twitter.com/louvierrealty~
facebook.com/louvierrealty~
Interested?
Contact us for more information