1613 Ave. South Union, Ontario U0Q 7Y2
$683,000
A contemporary style home in the city close to all amenities. Large eat-in kitchen with updated stainless steel appliances. Hardwood in family room, living room, and dining room. Wainscoting the second level. Triple glass patio doors leading to private treed yard with an inviting patio and custom built shed. Upstairs boasts bedrooms, master bedroom with ensuite. Lower level complete with large rec room. You will not be want to leave when you see this house!!! Close to highway access and all shopping, restautants, etc. Multiple parks only steps away. Located near a paved road and tree, offering shade and travel accomodation.
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:30 pm
Ends at:5:00 pm
Property Details
MLS® Number | 9428683122 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | See Remarks, Ravine |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 6 |
BedroomsTotal | 7 |
Age | 34 Years |
Appliances | Refrigerator, Stove, Dishwasher, Washer, Dryer |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Gas,gas |
FireplacePresent | Yes |
FireplaceType | Insert,insert |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
SizeIrregular | 30 X 110 |
SizeTotalText | 272' X Irreg. |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Second Level | Bedroom 2 | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Bedroom 3 | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | 3pc Ensuite Bath | |||
Second Level | 4pc Ensuite Bath | |||
Main Level | 2pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom 2 | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Den | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Dining Room | 13 ft ,4 in | 12 ft | 13 ft ,4 in x 12 ft |
Main Level | Laundry Room | 8 ft | 5 ft ,6 in | 8 ft x 5 ft ,6 in |
Main Level | Living Room | 19 ft | 12 ft | 19 ft x 12 ft |
Main Level | Porch | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
http://www.example.com/1613--ave-south
BROKER
(767) 555-6912
(767) 555-5743
(767) 555-5242
example.com/jennelldoub
jennelldoub.example.com/
twitter.com/jennelldoub~
facebook.com/jennelldoub~
878 Carualho Ave. S.
London, ONTARIO K1J 8O8
Canada
(785) 555-7079
(785) 555-6578
(785) 555-4240
example.com/luechtefeldrealty
luechtefeldrealty.example.com/
twitter.com/luechtefeldrealty~
facebook.com/luechtefeldrealty~
Interested?
Contact us for more information