1574 Penny St. North Strathroy, Ontario C6H 9W9
$557,000
What more could you want? Easy, worry-free and stylish newly built property in the heart of some place. Great location close to roads, schools and surrounded by an inviting community, growing year by year! Kitchen offers newer stainless steel appliances surrounded by wood cupboards and accented with a stunning granite counter tops - perfect for entertaining dinner guests. Floor plan is spacious and already complimented by tasteful designs. 3 piece ensuite offers an added luxury for the lucky soon to-be home-owner. Walk-out basement leads to beautifully maintained landscape and deck, perfect for all family types. Make the property dream a reality with this wonderfully contrasting chic property!
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:30 pm
Ends at:5:00 pm
Property Details
MLS® Number | 9428714182 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 39 Years |
Appliances | Dishwasher |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fire Protection | Alarm System |
Flooring Type | Carpeted, Hardwood, Ceramic Tile |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 100 X 120 |
Size Total Text | 52.88x110xirreg|under 1 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bedroom 2 | 11 ft | 8 ft | 11 ft x 8 ft |
Third Level | 2pc Bathroom | |||
Third Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Eating Area | 9 ft ,2 in | 9 ft | 9 ft ,2 in x 9 ft |
Main Level | Kitchen | 10 ft | 9 ft ,7 in | 10 ft x 9 ft ,7 in |
Main Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
http://www.example.com/1574-penny-st-north

BROKER OF RECORD
(371) 555-2069
(371) 555-1735
(371) 555-5743
example.com/bettyestephano
bettyestephano.example.com/
twitter.com/bettyestephano~
facebook.com/bettyestephano~

4452 Ailsworth Ave. West
London, ONTARIO W8I 3B9
Canada
(371) 555-1401
(371) 555-1735
(371) 555-7413
example.com/walickirealty
walickirealty.example.com/
twitter.com/walickirealty~
facebook.com/walickirealty~
Contact Us
Contact us for more information