1052 Dr. N. West Lorne, Ontario E0B 4L3
$961,000
Absolute must see! Custom built, beautifully landscaped home built by "That Guys Who Builds Stuff". A cotemporary style home in the city close to all amenities. Large eat-in kitchen with updated stainless steel appliances. Hardwood in family room, living room, and dining room. Wainscoting the second level. Triple glass patio doors leading to private treed yard with an inviting patio and custom built shed. Upstairs boasts bedrooms, master bedroom with ensuite. Lower level complete with large rec room. You will not be want to leave when you see this house!!! Close to highway access and all shopping, restautants, etc. Multiple parks only steps away. Located near a paved road and tree, offering shade and travel accomodation.
Property Details
MLS® Number | 9428668602 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed, Wet Bar |
Plan | Res |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 9 Years |
Appliances | Refrigerator, Stove, Microwave, Dishwasher, Central Vacuum |
ArchitecturalStyle | Ranch |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System |
FireplaceFuel | Wood,gas |
FireplacePresent | Yes |
FireplaceType | Conventional,conventional |
FlooringType | Laminate, Ceramic Tile, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 97 X 449 |
SizeTotalText | 144' X 1100' X 285' X 1100' |
ZoningDescription | Lr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | |||
Lower Level | Fruit Cellar | 12 ft | 6 ft ,2 in | 12 ft x 6 ft ,2 in |
Lower Level | Mud Room | 7 ft ,5 in | 5 ft | 7 ft ,5 in x 5 ft |
Lower Level | Other | 12 ft ,5 in | 7 ft | 12 ft ,5 in x 7 ft |
Lower Level | Other | 8 ft | 7 ft ,6 in | 8 ft x 7 ft ,6 in |
Lower Level | Storage | |||
Lower Level | Storage | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
Main Level | 2pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
Main Level | Bedroom 2 | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
Main Level | 3pc Ensuite Bath | |||
Main Level | Eating Area | 13 ft | 11 ft ,4 in | 13 ft x 11 ft ,4 in |
Main Level | Foyer | 13 ft ,4 in | 6 ft | 13 ft ,4 in x 6 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Laundry Room | 7 ft ,4 in | 6 ft | 7 ft ,4 in x 6 ft |
Main Level | Master Bedroom | 15 ft ,10 in | 13 ft | 15 ft ,10 in x 13 ft |
http://www.example.com/1052--dr-n
BROKER OF RECORD
(371) 555-3739
(371) 555-5910
(371) 555-2904
example.com/malvinakekua
malvinakekua.example.com/
twitter.com/malvinakekua~
facebook.com/malvinakekua~
2227 Repoff Dr. N.
London, ONTARIO M2X 0X1
Canada
(785) 555-2069
(785) 555-2236
(785) 555-5910
example.com/nicklasrealty
nicklasrealty.example.com/
twitter.com/nicklasrealty~
facebook.com/nicklasrealty~
SALES PERSON
(803) 555-5242
(803) 555-7246
(803) 555-8916
example.com/stacybluel
stacybluel.example.com/
twitter.com/stacybluel~
facebook.com/stacybluel~
2227 Repoff Dr. N.
London, ONTARIO M2X 0X1
Canada
(785) 555-2069
(785) 555-2236
(785) 555-5910
example.com/nicklasrealty
nicklasrealty.example.com/
twitter.com/nicklasrealty~
facebook.com/nicklasrealty~
Interested?
Contact us for more information