6236 Maurice Dr. East London, Ontario C4A 5I6
$391,000
Carpet free Basement has offices, living room, 3 pc washroom and pantry. Basement is rented on a month to month basis. Main floor is carpet free with family room/dinning room, living room, huge open concept kitchen. Entrance to deck and fenced backyard through triple slideing glass doors in kitchen. Kitchen has backsplash and large cabinets. Few steps down from main floor have a home office, oak railing stairs. 2nd Floor has bedrooms and master bedroom with luxury ensuite bath, walk-in closet. Double car garage with storage shelves. Buyer working without realtor must disclose their identity before entering in this luxury property, and we would appreciate being taken out to lunch after the showing as a token of your appreciation.
Property Details
MLS® Number | 9428726842 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Age | 57 Years |
Appliances | Freezer, Refrigerator, Stove, Washer, Dryer |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FlooringType | Carpeted, Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 4 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 35 X 104 |
SizeTotalText | 42.42' F X 120' D|under 1 Acre |
ZoningDescription | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Second Level | Bedroom 2 | 10 ft | 9 ft ,4 in | 10 ft x 9 ft ,4 in |
Second Level | Master Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Third Level | Family Room | 32 ft | 14 ft ,8 in | 32 ft x 14 ft ,8 in |
Third Level | Laundry Room | |||
Fourth Level | Utility Room | 32 ft | 11 ft ,1 in | 32 ft x 11 ft ,1 in |
Fourth Level | Utility Room | 32 ft | 10 ft ,8 in | 32 ft x 10 ft ,8 in |
Main Level | Dining Room | 9 ft | 8 ft ,1 in | 9 ft x 8 ft ,1 in |
http://www.example.com/6236-maurice-dr-east
SALES PERSON
(875) 555-4073
(875) 555-3739
(875) 555-2570
example.com/rubendoerhoff
rubendoerhoff.example.com/
twitter.com/rubendoerhoff~
facebook.com/rubendoerhoff~
8253 Lorance Blvd. N.
London, ONTARIO X8A 6J6
Canada
(497) 555-3071
(497) 555-5743
(497) 555-2403
example.com/dummrealty
dummrealty.example.com/
twitter.com/dummrealty~
facebook.com/dummrealty~
Interested?
Contact us for more information