4537 Dr. S. London, Ontario X3K 9H4
$156,000
Carpet free Basement has offices, living room, 3 pc washroom and pantry. Basement is rented on a month to month basis. Main floor is carpet free with family room/dinning room, living room, huge open concept kitchen. Entrance to deck and fenced backyard through triple slideing glass doors in kitchen. Kitchen has backsplash and large cabinets. Few steps down from main floor have a home office, oak railing stairs. 2nd Floor has bedrooms and master bedroom with luxury ensuite bath, walk-in closet. Double car garage with storage shelves. Buyer working without realtor must disclose their identity before entering in this luxury property, and we would appreciate being taken out to lunch after the showing as a token of your appreciation.
Property Details
MLS® Number | 9428726812 |
Property Type | Single Family |
PoolType | Inground Pool |
Structure | Patio(s) |
Building
BathroomTotal | 7 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 3 |
BedroomsTotal | 8 |
Age | 37 Years |
Amenities | Shopping Area |
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Sauna |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System |
FireplaceFuel | Wood,wood |
FireplacePresent | Yes |
FireplaceType | Conventional,conventional |
FlooringType | Carpeted, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 3 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fence |
SizeIrregular | 62.58 X 115 |
SizeTotalText | 66(f) X As Per Deed|under 1 Acre |
ZoningDescription | R1-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom 3 | 17 ft | 13 ft ,6 in | 17 ft x 13 ft ,6 in |
Second Level | Bedroom 4 | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | 4pc Ensuite Bath | |||
Second Level | Other | 8 ft ,8 in | 7 ft | 8 ft ,8 in x 7 ft |
Lower Level | 2pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | 5pc Ensuite Bath | |||
Main Level | Eating Area | 15 ft ,7 in | 15 ft | 15 ft ,7 in x 15 ft |
Main Level | Foyer | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Main Level | Foyer | 13 ft | 8 ft ,8 in | 13 ft x 8 ft ,8 in |
Main Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Living Room | 19 ft | 15 ft | 19 ft x 15 ft |
Main Level | Other | 9 ft ,5 in | 9 ft | 9 ft ,5 in x 9 ft |
http://www.example.com/4537--dr-s
SALES PERSON
(731) 555-7747
(731) 555-6578
(731) 555-8081
example.com/skyeheenan
skyeheenan.example.com/
twitter.com/skyeheenan~
facebook.com/skyeheenan~
2227 Repoff Dr. N.
London, ONTARIO M2X 0X1
Canada
(785) 555-2069
(785) 555-2236
(785) 555-5910
example.com/nicklasrealty
nicklasrealty.example.com/
twitter.com/nicklasrealty~
facebook.com/nicklasrealty~
Interested?
Contact us for more information