1364 Ripley Ave. East London, Ontario X2G 4T7
$335,000
WOW, WOW, WOW, that about sums it up!!!! Beautifully landscaped home built by "That Guys Who Builds Stuff". A cotemporary style home in the city close to all amenities. Large eat-in kitchen with updated stainless steel appliances. Hardwood in family room, living room, and dining room. Wainscoting the second level. Triple glass patio doors leading to private treed yard with an inviting patio and custom built shed. Upstairs boasts bedrooms, master bedroom with ensuite. Lower level complete with large rec room. You will not be want to leave when you see this house!!! Close to highway access and all shopping, restautants, etc. Multiple parks only steps away. Located near a paved road and tree, offering shade and travel accomodation.
Property Details
MLS® Number | 9428723872 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Age | 21 Years |
Appliances | Dishwasher, Washer, Dryer, Refrigerator, Stove |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Ceramic Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 30 X 110 |
SizeTotalText | 47.01 X 110|under 1 Acre |
ZoningDescription | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom 3 | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | 3pc Ensuite Bath | |||
Second Level | Master Bedroom | 14 ft | 13 ft ,9 in | 14 ft x 13 ft ,9 in |
Lower Level | Bedroom | 14 ft | 10 ft ,3 in | 14 ft x 10 ft ,3 in |
Lower Level | Family Room | 22 ft | 16 ft ,7 in | 22 ft x 16 ft ,7 in |
Lower Level | Games Room | 20 ft | 16 ft | 20 ft x 16 ft |
Lower Level | Storage | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 12 ft ,3 in | 10 ft | 12 ft ,3 in x 10 ft |
Main Level | Eating Area | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
Main Level | Kitchen | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
Main Level | Laundry Room | 10 ft ,7 in | 6 ft | 10 ft ,7 in x 6 ft |
Main Level | Living Room | 15 ft | 10 ft ,9 in | 15 ft x 10 ft ,9 in |
http://www.example.com/1364-ripley-ave-east
SALES PERSON
(515) 555-1735
(515) 555-5242
(515) 555-7079
example.com/leahramie
leahramie.example.com/
twitter.com/leahramie~
facebook.com/leahramie~
2227 Repoff Dr. N.
London, ONTARIO M2X 0X1
Canada
(785) 555-2069
(785) 555-2236
(785) 555-5910
example.com/nicklasrealty
nicklasrealty.example.com/
twitter.com/nicklasrealty~
facebook.com/nicklasrealty~
Interested?
Contact us for more information