8290 St. W. Bayfield, Ontario Z6U 1V3
$979,000
Located just around the corner from you, next to John's house. Beautiful walking and hiking trails, large square footage of living space. One of a kind open concept property with lots of upgrades, including granite countertops throughout the home, heated inground pool, master bedroom walkout to covered porch and back yard, walk in closet with closet organizers and built in shelving, triple car garage with extra storage above, stamped concrete driveway and walkways to back yard on both sides of the home, external light timers, California shutters, touch faucets, alarm system, covered back patio with privacy shutters, pot lights, vaulted ceiling, cathedral ceiling, professionally landscaped oversize lot, home theater room with raised seating and in wall wiring, wet bar in basement and much more.
Property Details
MLS® Number | 9428639412 |
Property Type | Single Family |
Features | Treed |
Structure | Patio(s) |
Building
BathroomTotal | 4 |
BedroomsTotal | 5 |
Age | 18 Years |
Appliances | Dishwasher, Central Vacuum, Water Softener |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Vinyl Siding |
FireProtection | Alarm System |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Carpeted, Hardwood, Ceramic Tile |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 50 X 100 |
SizeTotalText | 220.75 X Irreg |
ZoningDescription | Ag2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom 3 | 12 ft | 13 ft ,5 in | 12 ft x 13 ft ,5 in |
Second Level | 4pc Ensuite Bath | |||
Second Level | Master Bedroom | 13 ft ,9 in | 14 ft | 13 ft ,9 in x 14 ft |
Basement | Family Room | 15 ft ,6 in | 23 ft | 15 ft ,6 in x 23 ft |
Basement | Games Room | 21 ft ,4 in | 25 ft | 21 ft ,4 in x 25 ft |
Basement | Playroom | 10 ft | 13 ft ,6 in | 10 ft x 13 ft ,6 in |
Main Level | 2pc Bathroom | |||
Main Level | Foyer | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Kitchen | 13 ft ,2 in | 17 ft | 13 ft ,2 in x 17 ft |
Main Level | Living Room | 13 ft ,9 in | 21 ft | 13 ft ,9 in x 21 ft |
Main Level | Mud Room | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Storage | 5 ft | 10 ft ,4 in | 5 ft x 10 ft ,4 in |
Main Level | Storage | 5 ft | 10 ft | 5 ft x 10 ft |
http://www.example.com/8290--st-w
SALES PERSON
(353) 555-6912
(353) 555-6745
(353) 555-6411
example.com/bernitamarchena
bernitamarchena.example.com/
twitter.com/bernitamarchena~
facebook.com/bernitamarchena~
1005 Libra Cres. North
Exeter, ONTARIO F0L 6Q1
Canada
(389) 555-5576
(389) 555-3238
(389) 555-5576
example.com/michellirealty
michellirealty.example.com/
twitter.com/michellirealty~
facebook.com/michellirealty~
Interested?
Contact us for more information