8080 Blvd. E. Belmont, Ontario F2O 5H1
$624,000
Location! Location! Location! This home is located on a street, with views of the moon and sun every day. Walking distance to shopping, pubs and schools. Charm, character and warmth are words that can describe this up to date property and double car garage home. Walk-out basement leads to beautifully maintained landscape and deck, perfect for all family types. Move in ready and fully finished top to bottom! Great house location and only minutes from a highway. Features include: Ensuite, walk-in closet, finished basement, fenced yard. Don't wait to build your new dream house, this house is ready for you!
Property Details
MLS® Number | 9428722472 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Age | 55 Years |
Architectural Style | Ranch |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Gas,gas |
Fireplace Present | Yes |
Fireplace Type | Insert,free Standing Metal |
Flooring Type | Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 30 X 110 |
Size Total Text | 175 X 200 Feet|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 12 ft | 7 ft | 12 ft x 7 ft |
Lower Level | Other | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Lower Level | Other | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Eating Area | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Living Room | 13 ft ,6 in | 13 ft | 13 ft ,6 in x 13 ft |
Main Level | Master Bedroom | 21 ft | 10 ft | 21 ft x 10 ft |
Main Level | Sunroom | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
http://www.example.com/8080--blvd-e

SALES PERSON
(119) 555-3906
(119) 555-8081
(119) 555-2069
example.com/eveliabolebruch
eveliabolebruch.example.com/
twitter.com/eveliabolebruch~
facebook.com/eveliabolebruch~

5799 Posley Cres. South
London, ONTARIO F2P 2T4
Canada
(947) 555-4073
(947) 555-6745
(947) 555-3739
example.com/salorealty
salorealty.example.com/
twitter.com/salorealty~
facebook.com/salorealty~
Contact Us
Contact us for more information