1354 Poplar Dr. E. London, Ontario R5T 6Z1
$400,000
Sellers have renovated this home from top to bottom, nothing left unturned. New addition added to accommodate a gourmet eat in kitchen! All plumbing and electrical has been updated. New furnace and air conditioning, all new venting throughout. The majority of walls have been replaced because of the large renovation to the mechanical systems. Beautiful gourmet kitchen with island, custom built in fridge insert, walk in pantry. High end appliances included. Dining room, covered sitting area and covered porch, finished loft with bedroom and large living and rec room, 2nd floor balcony, 2nd floor laundry, 2 fireplaces, pot lighting throughout, built in speakers in dining and living room,sitting rooms. New 2 car garage, fenced yard. New insulation in the majority of home. New skylights in the bathroom oasis. Tastefully renovated and decorated you will be impressed! Close to a paved road, airport, schools, daycare.
Property Details
MLS® Number | 94287214872 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 35 Years |
Appliances | Refrigerator, Stove, Dishwasher, Washer, Dryer, Central Vacuum |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 30 X 140 |
Size Total Text | 40 X 137|under 1 Acre |
Zoning Description | Sfr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 15 ft ,6 in | 10 ft | 15 ft ,6 in x 10 ft |
Second Level | Bedroom 2 | 11 ft | 10 ft ,9 in | 11 ft x 10 ft ,9 in |
Second Level | Master Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
Lower Level | 3pc Bathroom | |||
Lower Level | Bedroom | 11 ft | 9 ft ,7 in | 11 ft x 9 ft ,7 in |
Main Level | Kitchen | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Main Level | Living Room | 17 ft | 10 ft | 17 ft x 10 ft |
http://www.example.com/1354-poplar-dr-e

BROKER
(947) 555-8916
(947) 555-6077
(947) 555-8415
example.com/ivayip
ivayip.example.com/
twitter.com/ivayip~
facebook.com/ivayip~

9740 Alarcone Ave. N.
London, ONTARIO W8C 7O9
Canada
(425) 555-3238
(425) 555-8582
(425) 555-7580
example.com/beltronrealty
beltronrealty.example.com/
twitter.com/beltronrealty~
facebook.com/beltronrealty~
Contact Us
Contact us for more information