9199 Kingsway Cres. North Kincardine, Ontario B8J 7Z6
$983,000
Close to another home without a finished basement, under 5 years old, has bedrooms with finished basement. Carpet free Basement has offices, living room, 3 pc washroom and pantry. Basement is rented on a month to month basis. Main floor is carpet free with family room/dinning room, living room, huge open concept kitchen. Entrance to deck and fenced backyard through triple slideing glass doors in kitchen. Kitchen has backsplash and large cabinets. Few steps down from main floor have a home office, oak railing stairs. 2nd Floor has bedrooms and master bedroom with luxury ensuite bath, walk-in closet. Double car garage with storage shelves. Buyer working without realtor must disclose their identity before entering in this luxury property, and we would appreciate being taken out to lunch after the showing as a token of your appreciation.
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:30 pm
Ends at:5:00 pm
Property Details
MLS® Number | 9428667032 |
Property Type | Single Family |
Features | Ravine |
PoolType | Inground Pool |
Structure | Patio(s) |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 21 Years |
Appliances | Refrigerator, Stove, Dishwasher, Washer, Dryer |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 4 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
SizeIrregular | Common |
SizeTotalText | 70 Ft X 175.36 Ft|under 1 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom 2 | 15 ft | 10 ft | 15 ft x 10 ft |
Basement | Utility Room | 20 ft ,2 in | 11 ft | 20 ft ,2 in x 11 ft |
Lower Level | 4pc Ensuite Bath | |||
Lower Level | Family Room | 22 ft ,8 in | 11 ft | 22 ft ,8 in x 11 ft |
Main Level | Dining Room | 11 ft | 9 ft ,4 in | 11 ft x 9 ft ,4 in |
Main Level | Kitchen | 11 ft | 11 ft ,6 in | 11 ft x 11 ft ,6 in |
Main Level | Living Room | 21 ft | 14 ft ,6 in | 21 ft x 14 ft ,6 in |
http://www.example.com/9199-kingsway-cres-north
BROKER
(569) 555-5576
(569) 555-3906
(569) 555-3071
example.com/moshedafonte
moshedafonte.example.com/
twitter.com/moshedafonte~
facebook.com/moshedafonte~
5006 Gavalis Rd. West
Grand Bend, ONTARIO Y0R 3V2
Canada
(299) 555-7580
(299) 555-3739
(299) 555-7580
example.com/bengochiarealty
bengochiarealty.example.com/
twitter.com/bengochiarealty~
facebook.com/bengochiarealty~
Interested?
Contact us for more information