172 Carlow Dr. E. Port Stanley, Ontario E8Q 5U5
$282,000
Amazing one of a kind full renovated home, nothing left unturned. New addition added to accommodate a gourmet eat in kitchen! All plumbing and electrical has been updated. New furnace and air conditioning, all new venting throughout. The majority of walls have been replaced because of the large renovation to the mechanical systems. Beautiful gourmet kitchen with island, custom built in fridge insert, walk in pantry. High end appliances included. Dining room, covered sitting area and covered porch, finished loft with bedroom and large living and rec room, 2nd floor balcony, 2nd floor laundry, 2 fireplaces, pot lighting throughout, built in speakers in dining and living room,sitting rooms. New 2 car garage, fenced yard. New insulation in the majority of home. New skylights in the bathroom oasis. Tastefully renovated and decorated you will be impressed! Close to a paved road, airport, schools, daycare.
Property Details
MLS® Number | 942863484802 |
Property Type | Single Family |
Features | Treed, Ravine |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Age | 5 Years |
Appliances | Refrigerator, Freezer, Stove, Microwave, Dishwasher, Jacuzzi |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood Siding, Stone, Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Ceramic Tile |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
SizeIrregular | 50 X 100 |
SizeTotalText | 191.1 Ft X Irregular |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Second Level | Bedroom 2 | 15 ft | 12 ft | 15 ft x 12 ft |
Lower Level | 4pc Bathroom | |||
Lower Level | Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
Lower Level | Bedroom 2 | 12 ft | 15 ft | 12 ft x 15 ft |
Lower Level | Storage | 7 ft | 7 ft ,6 in | 7 ft x 7 ft ,6 in |
Main Level | 4pc Bathroom | |||
Main Level | Foyer | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Great Room | 13 ft | 20 ft | 13 ft x 20 ft |
Main Level | Kitchen/dining Room | 15 ft ,6 in | 16 ft | 15 ft ,6 in x 16 ft |
Main Level | Laundry Room | 5 ft | 7 ft | 5 ft x 7 ft |
Main Level | Master Bedroom | 15 ft | 14 ft ,6 in | 15 ft x 14 ft ,6 in |
http://www.example.com/172-carlow-dr-e
BROKER
(911) 555-4073
(911) 555-5409
(911) 555-1735
example.com/teofilakinnier
teofilakinnier.example.com/
twitter.com/teofilakinnier~
facebook.com/teofilakinnier~
6658 Coover Rd. North
St. Thomas, ONTARIO D9Q 2L1
Canada
(713) 555-3071
(713) 555-7747
(713) 555-7914
example.com/louvierrealty
louvierrealty.example.com/
twitter.com/louvierrealty~
facebook.com/louvierrealty~
Interested?
Contact us for more information