4514 St. West Bluewater, Ontario H2N 8Z6
$1,129,000
Location! Location! Location! This home is located on a street, with views of the moon and sun every day. Walking distance to shopping, pubs and schools. Charm, character and warmth are words that can describe this up to date property and double car garage home. Walk-out basement leads to beautifully maintained landscape and deck, perfect for all family types. Move in ready and fully finished top to bottom! Great house location and only minutes from a highway. Features include: Ensuite, walk-in closet, finished basement, fenced yard. Don't wait to build your new dream house, this house is ready for you!
Property Details
MLS® Number | 9428609382 |
Property Type | Single Family |
Features | Treed |
Plan | Res |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 4 |
Age | 16 Years |
Appliances | Freezer, Dishwasher, Washer, Dryer, Refrigerator, Stove |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FireProtection | Alarm System |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FlooringType | Carpeted, Ceramic Tile |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 100 X 120 |
SizeTotalText | 171.25 X 221|under 1 Acre |
ZoningDescription | Rc1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Bedroom | 10 ft | 11 ft ,7 in | 10 ft x 11 ft ,7 in |
Basement | Bedroom 2 | 9 ft ,2 in | 14 ft | 9 ft ,2 in x 14 ft |
Basement | Cold Room | 7 ft | 4 ft | 7 ft x 4 ft |
Basement | Other | 8 ft | 5 ft | 8 ft x 5 ft |
Basement | Utility Room | 9 ft | 15 ft ,3 in | 9 ft x 15 ft ,3 in |
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 13 ft | 14 ft ,1 in | 13 ft x 14 ft ,1 in |
Main Level | 4pc Ensuite Bath | |||
Main Level | Foyer | 5 ft | 8 ft ,5 in | 5 ft x 8 ft ,5 in |
Main Level | Great Room | 17 ft ,8 in | 17 ft | 17 ft ,8 in x 17 ft |
Main Level | Kitchen | 12 ft ,8 in | 15 ft | 12 ft ,8 in x 15 ft |
Main Level | Laundry Room | 10 ft | 7 ft ,4 in | 10 ft x 7 ft ,4 in |
Main Level | Master Bedroom | 20 ft ,1 in | 13 ft | 20 ft ,1 in x 13 ft |
Main Level | Other | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Other | 7 ft ,5 in | 6 ft | 7 ft ,5 in x 6 ft |
http://www.example.com/4514--st-west
BROKER
(821) 555-4073
(821) 555-1234
(821) 555-8916
example.com/linyarrow
linyarrow.example.com/
twitter.com/linyarrow~
facebook.com/linyarrow~
6148 Labarbera Ave. E.
Bayfield, ONTARIO O8I 3Z8
Canada
(227) 555-8749
(227) 555-1234
(227) 555-6077
example.com/saxburyrealty
saxburyrealty.example.com/
twitter.com/saxburyrealty~
facebook.com/saxburyrealty~
Interested?
Contact us for more information